| Krones AG Böhmerwaldstraße 5 93073 Neutraubling Deutschland Telefon: +49 9401 70 – 0 Telefax: +49 9401 70 – 24 88 E-Mail: info@krones.com |

Investor Relations
Share
| 2007 | 2008 | 2009 | ||
|---|---|---|---|---|
| Number of shares | (million) | 31.59 | 31.59 | 31.59 |
| Cash flow per share** | € | 4.73 | 4.98 | 1.24 |
| Equity per share** | € | 22.36 | 25.00 | 22.65 |
| Earnings per share** | € | 3.25 | 3.39 | -1.13 |
| High | € | 64.09 | 59.79 | 38.83 |
| Low | € | 37.40 | 27.52 | 22.00 |
| Year’s closing price | € | 54.99 | 31.07 | 35.50 |
| Price/earnings ratio (P/E) | 17 | 9 | - | |
| Dividend per ordinary share | € | 0.70 | 0.60 | 0,00* |
*Figures as per proposal for use of unappropriated profit **Based on the weighted average of shares in circulation, 30.68m shares
enviro
