| Krones AG Böhmerwaldstraße 5 93073 Neutraubling Deutschland Telefon: +49 9401 70 – 0 Telefax: +49 9401 70 – 24 88 E-Mail: info@krones.com |

Investor Relations
Financial Key Figures
| 2003 HGB |
2004 HGB |
2004 IFRS |
2005 IFRS |
2006 IFRS |
2007 IFRS | ||
|---|---|---|---|---|---|---|---|
| Sales | |||||||
| Sales revenues | in € m | 1,435 | 1,524 | 1,514 | 1,695 | 1,911 | 2,156 |
| Germany | in € m | 287 | 282 | 279 | 229 | 289 | 347 |
| Rest of world | in € m | 1,148 | 1,242 | 1,235 | 1,466 | 1,622 | 1,809 |
| Export share | in % | 80 | 82 | 82 | 87 | 85 | 84 |
| Earnings | |||||||
| Earnings before taxes | in € m | 111 | 96 | 100 | 91 | 110 | 154 |
| Net income | in € m | 60 | 62 | 62 | 63 | 78 | 102 |
| Earnings per share | in € | 1.91** | 1.96** | 1.95** | 2.00** | 2.45** | 3.25 |
| Asset and capital structure | |||||||
| Non-current assets | in € m | 306 | 290 | 382 | 403 | 430 | 475 |
| of which property, plant and equipment, intangible assets, and financial assets | in € m | 272 | 268 | 335 | 357 | 374 | 422 |
| Current assets | in € m | 564 | 704 | 828 | 880 | 1,042 | 1,209 |
| of which cash and equivalents | in € m | 56 | 75 | 75 | 57 | 58 | 54 |
| Equity | in € m | 435 | 483 | 526 | 572 | 629 | 708 |
| Total debt | in € m | 435 | 511 | 684 | 711 | 843 | 976 |
| Non-current liabilities | in € m | – | – | 151 | 155 | 147 | 155 |
| Current liabilities | in € m | – | – | 533 | 556 | 696 | 821 |
| Total | in € m | 870 | 994 | 1,210 | 1,283 | 1,472 | 1,684 |
| Cash flow/capital expenditures | |||||||
| Cash flow | in € m | 100 | 101 | 107 | 110 | 127 | 149 |
| Capital expenditures | in € m | 52 | 41 | 60 | 78 | 78 | 98 |
| Depreciation, amortisation, and write-downs | in € m | 40 | 42 | 45 | 47 | 50 | 48 |
| Net cash position (cash and cash equivalents less debt) | in € m | 50 | 74 | 74 | 52 | 57 | 53 |
| Profitability ratios | |||||||
| ROS | in % | 7.8 | 6.3 | 6.6 | 5.4 | 5.7 | 7.1 |
| Return on equity before taxes | in % | 26.4 | 20.9 | 19.9 | 16.6 | 18.3 | 23.0 |
| ROCE | in % | 22.5 | 18.7 | 18.0 | 14.7 | 16.1 | 20.2 |
| Employees (at 31 Dec) | 8,690 | 8,897 | 8,897 | 9,029 | 9,165 | 9,588 | |
| Germany | 7,258 | 7,345 | 7,345 | 7,409 | 7,531 | 7,857 | |
| Rest of world | 1,432 | 1,552 | 1,552 | 1,620 | 1,634 | 1,731 | |
| Dividend | |||||||
| Dividend per ordinary share | in € | 0.37** | 0.43** | 0.43** | 0.47** | 0.53** | 0.70* |
| Dividend per preference share | in € | 0.40** | – | – | – | – | - |
* As per proposal for appropriation of profit **Adjusted for share split